CueTools–log:
[CUETools log; Date: 12.11.2024 7:28:34; Version: 2.1.5]
[CTDB TOCID: qSkOOqBuLJveNYbNR0mJL.s9p9U-] found.
Track | CTDB Status
1 | (22/22) Accurately ripped
2 | (22/22) Accurately ripped
3 | (22/22) Accurately ripped
4 | (22/22) Accurately ripped
5 | (22/22) Accurately ripped
6 | (22/22) Accurately ripped
7 | (22/22) Accurately ripped
8 | (21/22) Accurately ripped
9 | (22/22) Accurately ripped
10 | (22/22) Accurately ripped
11 | (22/22) Accurately ripped
12 | (21/22) Accurately ripped
13 | (21/22) Accurately ripped
14 | (22/22) Accurately ripped
15 | (22/22) Accurately ripped
16 | (22/22) Accurately ripped
[AccurateRip ID: 00227f24-019fa794-ee0de910] found.
Track [ CRC | V2 ] Status
01 [f793918b|5d647085] (0+3/3) Accurately ripped
02 [42da3b4e|9c61194c] (0+3/3) Accurately ripped
03 [52bede42|181b68a3] (0+3/3) Accurately ripped
04 [fd164d75|c4d67225] (0+3/3) Accurately ripped
05 [b94255fb|a4dc7f56] (0+3/3) Accurately ripped
06 [860dcc8a|45f0abf3] (0+3/3) Accurately ripped
07 [ce8a2cb2|548d8b50] (0+3/3) Accurately ripped
08 [96d7867f|d866658a] (0+3/3) Accurately ripped
09 [f43cd61e|e0b4030c] (0+3/3) Accurately ripped
10 [fd9870cc|9dd57c8a] (0+3/3) Accurately ripped
11 [f75dd9fc|052b3c1f] (0+3/3) Accurately ripped
12 [d690fdba|52760b32] (0+3/3) Accurately ripped
13 [2f8dc7e6|6ccf0bea] (0+3/3) Accurately ripped
14 [a862ab07|1996cf1f] (0+3/3) Accurately ripped
15 [4b8f15a1|102a3bf5] (0+3/3) Accurately ripped
16 [f5a67698|7dde42f1] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,9 [F4D146EF] [BEF30503] CRC32
01 93,5 [5B5EB6E8] [0F3454F1]
02 90,5 [A43DA31D] [DBB3F6DD]
03 92,5 [4DC10FCF] [CED5B190]
04 99,9 [F5074924] [1479CD3A]
05 87,0 [F96039B6] [B354E193]
06 70,2 [3657243D] [08684291]
07 87,9 [AA9F178C] [8F98410C]
08 89,0 [8645D332] [ACCF8E94]
09 70,7 [4A56429E] [2F9A6E31]
10 90,0 [570BE233] [40B5C846]
11 88,6 [5BBB0C0E] [D08E6DB4]
12 82,9 [C9475DCE] [965B9FC6]
13 90,8 [18528DDE] [DA7F5AE3]
14 71,1 [E6A42070] [F316C8CB]
15 86,2 [48959470] [0DC70F5B]
16 98,2 [DE734C1C] [CA64AF34]